Features
- Friction Feed, Simple and easy operation
- Suitable for Short runs
- Impact creasing process avoids cracking on digitally printed sheets
- Spine, Hinge, Flap Creases can be performed for Perfect bound book covers
- Lesser make ready time
- Programmable distance (Crease to Crease / Perforation to Perforation)
- Creasing depth and angle adjustable
- Changeover of tools (creasing / perforation bar) is easier and faster
- Small Foot Print
- Less Power Consumption
Technical Specifications
Model | FCP33 |
---|---|
Feed Type | Friction Feed |
Max. Paper Size | 330 mm (W) x 1000 mm (L) |
Min. Paper Size | 70 mm (W)x 120 mm (L) |
Feed Tray Capacity | 60 mm |
Creasing Paper Thickness | 70 - 350 gsm |
Perforating Paper Thicness | 70 - 250 gsm |
Max. Speed (Adjustable) | 2000 Sheets / hr (A4/1 Creasing) |
Creasing Accuracy | +1 - 0.2 mm |
Memory | 32 Groups |
Creasing Per Sheet | Max. 32 Lines |
Console Panel | Button Type |
Knife Bar | Big |
Counter | Total Counting and Batch Countinq |
Other Functions | No Paper / Paper Jam Detector |
Power Supply | 220 V AC, Sinqle Phase |
Power | 300 W |
Weiqht | 35 kq |
Physical Dimension (W x D x H) | 1234 x 500 x 500 mm |
Standard Supply | |
Creasinq Bar | 1 No. |
Perforatinq Bar | 1 No. |
Optional Supply | Cabinet |